|
|
Mechanical |
|
| 127 x 127 x 196 mm (5.0 x 5.0 x 7.7 inches) |
|
| 127 mm (5.0 inches) | |
| 39 in³ | |
| 1060 grams (2.34 lbs) | |
Environmental |
|
(Calibrated Range) |
|
Gimbal Performance
|
|
Interface |
|
| RS232 and CAN | |
| NTSC Analog (PAL Available) |
|
Electrical |
|
| 9 - 20 Volts | |
| 14 W (typical) 22 W (max) | |
View specifications for the TASE family of Gimbals. Includes ViewPoint gimbal control software version options and features.
| TASE200 Gimbal Configuration Options (Available in NTSC or PAL video) | |||
| Cameras | Image Resolution | Lens | HFOV |
| Standard Package 1 | |||
| EO: Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52.0°-2.5° |
| LWIR: FLIR Photon 320 | 324 x 256 | 35mm | 20.0° |
| Standard Package 2 | |||
| EO: Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52.0°-2.5° |
| LWIR: FLIR Photon 320 | 324 x 256 | 19mm | 36.0° |
| Standard Package 3 | |||
| EO: Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52.0°-2.5° |
| LWIR: FLIR TAU 640 | 640 x 480 | 59mm | 10.5° |
| SWIR Cameras - Goodrich SWIR cameras are available upon request. Shortwave infrared linear arrays and near-infrared cameras meet many application needs in such diverse applications as defense, security, automated inspection, and spectroscopy. Call for details. | |||
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history