Mechanical |
|
| 152 x 178 x 229 mm (6 x 7 x 9 in.) |
|
| 125 in³ | |
| 2.27 Kg (5.0 lbs) | |
Environmental |
|
(Calibrated Range) |
|
Optional Accessories
|
|
Gimbal Performance
|
|
Interface |
|
| RS232 and CAN | |
| NTSC, PAL, or GigE (select cameras only) | |
Electrical |
|
| 10 - 30 Volts | |
| 25 W (typical) 50 W (max) | |
View specifications for the TASE family of Gimbals. Includes ViewPoint gimbal control software version options and features.
| TASE300 Gimbal Configuration Options (Available in NTSC or PAL video) | |||
| Cameras | Image Resolution | Lens | HFOV |
| Standard Package 1 | |||
| EO: Sony FCB-EX980 | 720 x 525 | 20.8x Optical | 52.0°-2.5° |
| LWIR: FLIR TAU 640 | 640 x 480 | 60mm | 10.4° |
| Standard Package 2 | |||
| EO: Sony FCB-EX980 | 720 x 525 | 20.8x Optical | 52.0°-2.5° |
| LWIR: FLIR TAU 640 | 640 x 480 | Dual Field of View | 15.5°-6.2° |
| SWIR Cameras - Goodrich SWIR cameras are available upon request. Shortwave infrared linear arrays and near-infrared cameras meet many application needs in such diverse applications as defense, security, automated inspection, and spectroscopy. Call for details. | |||
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history